OnePlus 9 Pro Full Specifications
Launch | |
---|---|
Name | OnePlus 9 Pro |
Announced | 2021, March 23 |
Status | Available. Released 2021, March 30 |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave - NA 41, 78 SA/NSA - IN 1, 3, 28, 41, 78, 79 SA/NSA - CN |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat20 2000/200 Mbps, 5G |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.1, OTG |
Body & Build Quality | |
---|---|
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Features & Technology | |
---|---|
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 5 Always-on display |
Platform | |
---|---|
Os | Android 11, upgradable to Android 14, OxygenOS 14 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Cpu | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
Gpu | Adreno 660 |
Memory | |
---|---|
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Main Camera Capabilities | |
---|---|
Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43, 1.12u00b5m, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0u00b5m, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56, 1.0u00b5m, AF 2 MP, f/2.4, (monochrome) |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 16 MP, f/2.4, (wide), 1/3.06, 1.0u00b5m |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No 24-bit/192kHz Hi-Res audio |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Life & Charging | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | 65W wired, PD, 1-100% in 29 min (advertised) 50W wireless, 1-100% in 43 min (advertised) |
Misc | |
---|---|
Colors | Morning Mist, Forest Green, Stellar Black |
Models | LE2121, LE2125, LE2123, LE2120, LE2127 |
Price | $u2009550.00 / C$u2009999.00 / u00a3u2009294.00 / u20acu2009246.83 / u20b9u200932,899 |